Low Voltage Differential Oscilloscope Probes
Differential signaling used in high speed serial standards requires very accurate characterization. The industry-leading bandwidth and signal fidelity found in a Tektronix low voltage differential oscilloscope probe ensures that you see every possible detail. Tektronix offers TriMode™ architecture which streamlines measurement acquisition by enabling you to make differential, single-ended, and common mode measurements with a single connection!
| Model | Bandwidth | Input Impedance | Attenuation | Maximum Voltage |
|---|---|---|---|---|
| TDP7706 | 6 GHz | 100 kΩ (SIT) / 150 kΩ (BRW) || 0.4 pF | 4X / 10X | ± 12 V |
| P7716 | 16 GHz | 100 kΩ (SIT) / 150 kΩ (BRW) || 0.4 pF | 4X / 10X | ± 12 V |
| P7520A | 20 GHz | - | 5X / 12.5X | ± 15 V (DC + pk AC) |
| TDP7708 | 8 GHz | 100 kΩ (SIT) / 150 kΩ (BRW) || 0.4 pF | 4X / 10X | ± 12 V |
| P7633 | 33 GHz | 50 Ω / 225 Ω | 0.25/0.5/1/2/4 (coax) 1.25/2.5/5/10/20 (P76TA) | ± 5 V (DC + pk AC) |
| TDP4000 | 4 GHz | 100 kΩ || ≤ 0.3 pF | 5X | ± 15 V (DC + pk AC) |
| P6248 | 1.5 GHz | 200 kΩ || < 1 pF | 1X, 10X | ± 25 V (DC + pk AC) |
| P7520 | 13 GHz | 100 kΩ | 5X / 12.5X | ± 15 V (DC + pk AC) |
| TDP1500 | 10 GHz | 100 kΩ (SIT) / 144 kΩ (BRW) || 0.4 pF | 4X / 10X | #ERROR! |
| ADA400A | 1 MHz | 1 MΩ || ~ 55 pF | 100X, 10X, 1X, 0.1X | - |
| P7625 | 25 GHz | 50 Ω / 225 Ω | 0.25/0.5/1/2/4 (coax) 1.25/2.5/5/10/20 (P76TA) | ± 5 V (DC + pk AC) |
| P7708 | 8 GHz | 100 kΩ (SIT) / 150 kΩ (BRW) || 0.4 pF | 4X / 10X | ± 12 V |
| P6247 | 1 GHz | 200 kΩ || < 1 pF | 1X, 10X | ± 25 V (DC + pk AC) |
| P7508 | 8 GHz | 100 kΩ | 5X / 12.5X | ± 15 V (DC + pk AC) |
| P7713 | 13 GHz | 100 kΩ (SIT) / 150 kΩ (BRW) || 0.4 pF | 4X / 10X | ± 12 V |
| TDP3500 | 3.5 GHz | 100 kΩ || ≤ 0.3 pF | 5X | ± 15 V (DC + pk AC) |
| P7720 | 20 GHz | 100 kΩ (SIT) / 150 kΩ (BRW) || 0.4 pF | 4X / 10X | ± 12 V |
| TDP7704 | 4 GHz | 100 kΩ (SIT) / 150 kΩ (BRW) || 0.4 pF | 4X / 10X | ± 12 V |
| TDP1500 | 1.5 GHz | 200 kΩ || ≤ 1 pF | 1X / 10X | ± 25 V (DC + pk AC) |
| P7504 | 16 GHz | - | 5X / 12.5X | ± 15 V (DC + pk AC) |
| P7506 | 6 GHz | 100 kΩ | 5X / 12.5X | ± 15 V (DC + pk AC) |
Related Products
Support at Every Step
We provide support, services, comprehensive training and the resources you need. It’s all part of what we do to maximise the value of your VICOM investment.
Services
Value-add services that complement your VICOM system solution and instrument portfolio to provide a total cost of ownership.
Customer Care
Customer service that provides Return Material Authorisation (RMA) for repair and calibration.
Training
Technical education solutions, product training, and blended learning for technicians who are using new products or working with existing tools
Technical Assistance
Technical Assistance Center to assist you in using/configuring products or address issues regarding product performance
How to get started
Interested in a product demonstration? Contact us for more info, receive a price quote, or find out how to buy.
Contact Sales Expert
Request a Quote





