Mixed Domain Oscilloscope
Bench Oscilloscopes for Design, Debug and Education
With new features and options added to our versatile portfolio, you’ll find the right oscilloscope for your education, embedded design and RF bench.
- Lower noise and improved signal integrity
- Bigger screens and touchscreen interface
- Outstanding signal processing capability
- Lightweight form factor and battery option
Compact and Versatile for Daily Debug - The 2 Series MSO
The 2 series MSO is like a mobile device for your bench. It’s intuitive interface will have you debugging your designs in no time while the lightweight form factor and optional battery pack make it easy to take your work with you.
Bench Oscilloscopes for Design, Debug and Education
With new features and options added to our versatile portfolio, you’ll find the right oscilloscope for your education, embedded design and RF bench.
- Lower noise and improved signal integrity
- Bigger screens and touchscreen interface
- Outstanding signal processing capability
- Lightweight form factor and battery option
Compact and Versatile for Daily Debug - The 2 Series MSO
The 2 series MSO is like a mobile device for your bench. It’s intuitive interface will have you debugging your designs in no time while the lightweight form factor and optional battery pack make it easy to take your work with you.
Bench Oscilloscopes for Design, Debug and Education
With new features and options added to our versatile portfolio, you’ll find the right oscilloscope for your education, embedded design and RF bench.
- Lower noise and improved signal integrity
- Bigger screens and touchscreen interface
- Outstanding signal processing capability
- Lightweight form factor and battery option
| Feature | TBS1000C | TBS2000B | 2 Series MSO | 3 Series MDO |
|---|---|---|---|---|
| Bandwidth | 50 MHz - 200 MHz | 70 MHz - 200 MHz | 70 MHz - 500 MHz | 100 MHz - 1 GHz |
| Sample Rate | 1 GS/s | 1 GS/s - 2 GS/s | 1.25 GS/s - 2.5 GS/s | 2.5 GS/s - 5 GS/s |
| Record Length | 20K points | 5M points | 10M points | 10M points |
| Analog Channels | 2 | 2-4 | 2-4 | 2-4 |
| Digital Channels | - | - | 16 (Optional) | 16 |
| Display | 7-inch WVGA | 9-inch WVGA | 10.1-inch WXGA Touch | 11.6" HD Touch |
| Triggers | Edge, Pulse Width, Runt, Line | Edge, Pulse Width, Runt, Line | Edge, Pulse Width, Runt, Timeout, Logic, Setup & Hold, Rise/Fall Time, Parallel Bus, Sequence | Edge, Sequence, Logic, Pulse Width, Runt, Timeout, Setup, Serial, Parallel, Hold, Rise/Fall Time, Video |
| Serial Bus Options | - | - | I²C, SPI, RS232/422/485/UART, CAN, CAN FD, CAN XL, LIN, SENT | I²C, SPI, RS-232/422/485, UART, CAN, CAN FD, LIN, FlexRay, MIL-STD-1553, ARINC 429, I²S, LJ, RJ, TDM, USB 2.0 (Optional) |
| Waveform Math & Analysis | +, -, ×, AVG, FFT | +, -, ×, AVG, FFT | Basic Math, FFT, Equation Editor | Auto Measurements, Cursors, Math, FFT, Advanced Math, Stats, Power Analysis (Opt.) |
| Wave Inspector® Navigation | - | - | - | Yes |
| Automated Measurements | 32 | 32 | 36 | 33 |
| TekVPI™ Probe Interface | - | Yes | - | Yes |
| Connectivity | USB | USB, Ethernet | USB ×2, LAN | USB Host ×3, USB Device, LAN, HDMI |
| Wi-Fi | - | Wi-Fi Dongle | - | - |
| Built-in Help System | Yes | Yes | Yes | Yes |
| Education Solutions | Yes | Yes | Yes | - |
| Warranty | 5 Years | 5 Years | 1 Year | 3 Years |



